<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Technology Blog &#187; Sites</title>
	<atom:link href="http://computechdirect.com/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://computechdirect.com</link>
	<description>Looking Up</description>
	<lastBuildDate>Tue, 07 Jul 2009 21:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BD Touch Technology from NetBlender</title>
		<link>http://computechdirect.com/2008/04/10/bd-touch-technology-from-netblender/</link>
		<comments>http://computechdirect.com/2008/04/10/bd-touch-technology-from-netblender/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:59:15 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portable Gadgets]]></category>
		<category><![CDATA[Portable Hardware]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2008/04/10/bd-touch-technology-from-netblender/</guid>
		<description><![CDATA[ NetBlender has BD Touch technology that will work directly with BD Live and allow your iPhone or iPod Touch to interact with your Blu-ray player.&#160; BD Touch would utilize the geo location features of your iPhone, the 3D sensors and easy to use QWERTY keyboard to enhance your experience.&#160; This opens doors for you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2019/2403428028_8e10080777.jpg?v=0" align="left"> NetBlender has <a href="http://www.netblender.com/technology/bdtouch_screenshots.asp">BD Touch technology</a> that will work directly with BD Live and allow your iPhone or iPod Touch to interact with your Blu-ray player.&nbsp; BD Touch would utilize the geo location features of your iPhone, the 3D sensors and easy to use QWERTY keyboard to enhance your experience.&nbsp; This opens doors for you to enjoy a large amount of data trading between your gadgets.</p>
<p>You could keep detailed lists of your Blu-ray collection and get movie suggestions that match your taste.&nbsp; While the movie is playing, trivia and extra information about the movie can be displayed.&nbsp; Games and other features could definitely enhance things for you as well.&nbsp; All of these things can happen as the Blu-ray is playing.</p>
<p>Also, your iPhone can be morphed into a lovely remote control for your Blu-ray player and keep things easily controlled from afar as you enjoy your collection.&nbsp; It works over a WiFi connection, so no matter where you are located, if you have that, you can enjoy <a href="http://dostudio.netblender.com/wikipapers/wikipapers.asp">BD Touch technology</a> fairly easily.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:ba57b2d9-fd02-4af6-a84b-89d5b13b991f" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/BD%20Touch" rel="tag">BD Touch</a>,<a href="http://technorati.com/tags/iPhone" rel="tag">iPhone</a>,<a href="http://technorati.com/tags/iPod%20Touch" rel="tag">iPod Touch</a>,<a href="http://technorati.com/tags/Blu-ray" rel="tag">Blu-ray</a></div>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2008/04/10/bd-touch-technology-from-netblender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandjunkie.com Talks Apple</title>
		<link>http://computechdirect.com/2008/04/08/brandjunkiecom-talks-apple/</link>
		<comments>http://computechdirect.com/2008/04/08/brandjunkiecom-talks-apple/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 13:59:55 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2008/04/08/brandjunkiecom-talks-apple/</guid>
		<description><![CDATA[ For such a company as Apple, with a name that so many are familiar with, it&#8217;s still a great claim to be on top of the &#8220;brand&#8221; pile.&#160; You can be known as a brand for good or bad things, and overall, people are saying they put Apple in the number one spot even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3217/2397900851_9c86956de7.jpg?v=0" align="left"> For such a company as <a href="http://www.apple.com">Apple</a>, with a name that so many are familiar with, it&#8217;s still a great claim to be on top of the &#8220;brand&#8221; pile.&nbsp; You can be known as a brand for good or bad things, and overall, people are saying they put Apple in the number one spot even though they have had a <a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=201804925">few things</a> try to slow them down.</p>
<p>Brandjunkie.com claims that with six out of ten questions, Apple stays on top of the rest as a name that people believe in when buying products.</p>
<p>They point out that innovation is of huge value to those surveyed, along with reliability and simplicity.&nbsp; <a href="http://www.brandchannel.com/start1.asp?fa_id=416">Read up</a> on the results over on the site and you&#8217;ll see other brands mentioned like Microsoft and Nike.&nbsp; I enjoyed reading this article and seeing how brand names impact our society so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2008/04/08/brandjunkiecom-talks-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Point Offers Quality</title>
		<link>http://computechdirect.com/2008/03/08/price-point-offers-quality/</link>
		<comments>http://computechdirect.com/2008/03/08/price-point-offers-quality/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:10:59 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sideline Article]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2008/03/08/price-point-offers-quality/</guid>
		<description><![CDATA[ The Price Point office desks are a good quality product that offer more than just a pretty new desk for your offices.&#160; They will show you that they surpass their competitors with durable and strong models that will last longer.&#160; With 25mm thick desk tops, compared to the standard 18mm thickness, you will have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2164/2318416129_918d8d9f0c.jpg?v=0" align="left"> The Price Point <a href="http://www.intercounty.com/">office desks</a> are a good quality product that offer more than just a pretty <a href="http://www.intercounty.com/price_point_grey_office_desks.html">new desk</a> for your offices.&nbsp; They will show you that they surpass their competitors with durable and strong models that will last longer.&nbsp; With 25mm thick desk tops, compared to the standard 18mm thickness, you will have less chance of the desk bowing.&nbsp; Buying quality <a href="http://www.intercounty.com/">office furniture</a> can be one of your first steps in running a quality company.</p>
<p>They also improve their desks with 2mm thick edging, another great upgrade in comparison to the usual 0.6mm thick models that are offered elsewhere, and they top it off with an 8-year guarantee for their customers.&nbsp; </p>
<p>Check out the pricing on the Price Point site and don&#8217;t forget to view their <a href="http://www.intercounty.com/office_storage.html">office storage</a> options with tons of filing cabinets, shelves and other quality items to choose from.&nbsp; They even have artificial plants to brighten up your spaces once you&#8217;re done with the basic design!</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:169709b9-5f81-4306-a8d0-1e36b13008ac" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/office%20furniture" rel="tag">office furniture</a>,<a href="http://technorati.com/tags/quality%20office%20furniture" rel="tag">quality office furniture</a>,<a href="http://technorati.com/tags/desk" rel="tag">desk</a>,<a href="http://technorati.com/tags/office%20storage" rel="tag">office storage</a></div>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2008/03/08/price-point-offers-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactrix Marketing, Interactive</title>
		<link>http://computechdirect.com/2007/12/10/reactrix-marketing-interactive/</link>
		<comments>http://computechdirect.com/2007/12/10/reactrix-marketing-interactive/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 17:18:35 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reactrix]]></category>
		<category><![CDATA[site review]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2007/12/10/reactrix-marketing-interactive/</guid>
		<description><![CDATA[ A company called Reactrix has taken mall floors to a new level.  I noticed a neat setup at our mall while holiday shopping.  On the floor was a mat or pad with a projected video game on it.
If you placed your foot near an asteroid on the mat, it would explode.  Then after playing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2107/2108132033_1a1075f655.jpg?v=0" align="left" height="161" width="288" /> A company called <a href="http://reactrix.com/">Reactrix</a> has taken mall floors to a new level.  I noticed a neat setup at our mall while holiday shopping.  On the floor was a mat or pad with a projected video game on it.</p>
<p>If you placed your foot near an asteroid on the mat, it would explode.  Then after playing the game a bit it showed a few commercial ads but they were interactive, too.</p>
<p>Coca-Cola, Visa and Sprint have already grabbed this idea up and are utilizing it in their marketing plans.  This <a href="http://www.reactrix.com/advertisers_details.php?id=9">interactive advertising</a> is a great idea and I can see it in more widespread use in the future.  Reactrix claims measured recall is very high with an average of 55% and a high of 72%.  Aided recall was averaged at 86% with a high of 99%.  Nice job, Reactrix!</p>
<p>You can see video demos on the site of what I experienced.</p>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2007/12/10/reactrix-marketing-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Goes HD</title>
		<link>http://computechdirect.com/2007/12/04/hulu-goes-hd/</link>
		<comments>http://computechdirect.com/2007/12/04/hulu-goes-hd/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:37:42 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[hulu.com]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2007/12/04/hulu-goes-hd/</guid>
		<description><![CDATA[ Today is the day that Hulu, which is an up and coming popular online video site, shows us the new HD video offerings.  The most recent release of Adobe Flash Player added support for streaming HD, using H.264 encoding.
On Hulu, you&#8217;ll now find a new HD Gallery that offers movie trailers and upcoming [...]]]></description>
			<content:encoded><![CDATA[<p> Today is the day that <a href="http://hulu.com/" class="external-link">Hulu</a>, which is an up and coming popular online video site, shows us the new HD video offerings.  The most recent release of <a href="http://www.adobe.com/go/getflashplayer" class="external-link">Adobe Flash Player</a> added support for streaming HD, using H.264 encoding.</p>
<p><img src="http://farm3.static.flickr.com/2112/2088514889_4b648bf77f.jpg?v=0" alt="hulu.com screenshot" align="right" height="500" width="433" />On Hulu, you&#8217;ll now find a new HD Gallery that offers movie trailers and upcoming content for those that love the better video format.  Right now, you cannot imbed HD video onto other sites, but we&#8217;ll assume they&#8217;ll add this feature later on and watch for it.</p>
<p>Today the trailers featured are Alvin and the Chipmunks, Horton Hears a Who!, Definitely, Maybe and a few other choice movies.  All of them are available in 1280&#215;720 resolutions and all you need is a 2.5 Mbps connection to get your hands, or eyes, on them.  I&#8217;ve always enjoyed the ability to embed videos into sites and allow others to see your favorite shows,and Hulu offers this service to its users.</p>
<p>Here is what Hulu says about what they offer:</p>
<blockquote><p><em>Hulu&#8217;s ambitious and never-ending mission is to help you find and enjoy the world&#8217;s premium content when, where and how you want it. We hope to provide you with the web&#8217;s most comprehensive selection of premium programming across all genres and formats – television shows, feature films, clips, and more. </em></p></blockquote>
<p>If you want to experience a bit of Hulu, you can visit partners sites like <a href="http://www.aol.com/" target="_blank">AOL</a>, <a href="http://www.comcast.com/" target="_blank">Comcast</a>, <a href="http://www.msn.com/" target="_blank">MSN</a>, <a href="http://www.myspace.com/" target="_blank">MySpace</a> and <a href="http://www.yahoo.com/" target="_blank">Yahoo</a>, where you are able to view the same programming that you&#8217;d get if you were on the Hulu site.</p>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2007/12/04/hulu-goes-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steampunk Workshop</title>
		<link>http://computechdirect.com/2007/11/30/11/</link>
		<comments>http://computechdirect.com/2007/11/30/11/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 15:22:01 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[altoids tins]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creations]]></category>
		<category><![CDATA[salt water iPod]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[technology art]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2007/11/30/11/</guid>
		<description><![CDATA[
&#160;
This website and the creations within really grabbed my attention and spoke to the art lover side of my brain.  Steampunk has this as the tagline for the site, and what it means:
&#160;
&#8220;Wherein the craftsman demonstrates the construction of artifacts from an age of steam and brass.&#8221;
&#160;
What does all this mean?  Just browse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://farm3.static.flickr.com/2106/2090689969_b11eda6dd3.jpg?v=0" alt="steampunk monitor" height="302" width="399" /></p>
<p style="text-align: center">&nbsp;</p>
<p>This website and the creations within really grabbed my attention and spoke to the art lover side of my brain.  Steampunk has this as the tagline for the site, and what it means:</p>
<p align="left">&nbsp;</p>
<blockquote><p><em>&#8220;Wherein the craftsman demonstrates the construction of artifacts from an age of steam and brass.&#8221;</em></p></blockquote>
<p align="left">&nbsp;</p>
<p align="left">What does all this mean?  Just browse the site and take a look at how this crafter makes a flat panel monitor look fabulously aged and yet&#8230;it still holds it&#8217;s gadget-factor.  <a href="http://steampunkworkshop.com/">The Steampunk Workshop</a> site has so many great things to look at, with photos of the projects as they go and video of some of them working.</p>
<p align="left">My favorites were the keyboard and monitor, of course, but he also features a <a href="http://steampunkworkshop.com/ipod.shtml">salt water iPod</a> etch, <a href="http://steampunkworkshop.com/altoid-etch.shtml">Altoids Tins</a> and other creative crafts that really will have your mind going.  Jake&#8217;s ultimate goal is to create a steam car, just for fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2007/11/30/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbaloo Makes Life Simple</title>
		<link>http://computechdirect.com/2007/11/27/8/</link>
		<comments>http://computechdirect.com/2007/11/27/8/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 14:53:07 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bookmarking site]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[search site]]></category>
		<category><![CDATA[symbaloo]]></category>

		<guid isPermaLink="false">http://computechdirect.com/2007/11/27/8/</guid>
		<description><![CDATA[Not only does this Symbaloo site make me feel more organized, but it uses Google as the chosen search engine and links to sites like Gmail if you choose the default desktop.  If you&#8217;re tired of text bookmarks and you want to add a little spark to your browsing, this site will have you [...]]]></description>
			<content:encoded><![CDATA[<p>Not only does this <a href="http://www.symbaloo.com/us/">Symbaloo</a> site make me feel more organized, but it uses Google as the chosen search engine and links to sites like Gmail if you choose the default desktop.  If you&#8217;re tired of text bookmarks and you want to add a little spark to your browsing, this site will have you organizing until the sun goes down.</p>
<p><img src="http://farm3.static.flickr.com/2043/2089154404_2615d49f57.jpg?v=0" alt="Symbaloo Screenie" align="left" height="357" width="455" />Good thing is, you can wake up feeling like you&#8217;ve accomplished tons!  Once you visit the site for the first time, it shows you have 1 mail message.  Click on it and it will welcome you to the service.  Now all you need to do is register for it and set up your favorite links.  The date and time are posted at the top and this might just replace my start page (currently <a href="http://www.google.com/ig">iGoogle</a>).</p>
<p>I love that you can move the icons in &#8220;real-time&#8221; and organize your screen quickly and easily, grouping your bookmarked or linked sites together how YOU want them.  Try it out, it&#8217;s absolutely fun.  The registration was quick and easy and I was greeted with a neat welcome message (and followed up with an email verification) that said:</p>
<blockquote><p>You have just created you own account: great! You can now use your personalized desktop from every computer in the world: at home, school the office or in an internet cafe.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2007/11/27/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directly Related</title>
		<link>http://computechdirect.com/2007/11/12/hello-world/</link>
		<comments>http://computechdirect.com/2007/11/12/hello-world/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 10:21:25 +0000</pubDate>
		<dc:creator>Cat</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget reviews]]></category>
		<category><![CDATA[site reviews]]></category>
		<category><![CDATA[Vertical Technology blog]]></category>

		<guid isPermaLink="false">http://computechdirect.com/?p=1</guid>
		<description><![CDATA[CompuTech Direct has always been reaching upwards when it comes to learning about new technology.  If you&#8217;re looking for the newest gadgets, most useful sites, competitive priced services or even just some good advice about electronics, you can look here on the Vertical Technology blog.
We&#8217;re reaching new heights with our research and hope to [...]]]></description>
			<content:encoded><![CDATA[<p>CompuTech Direct has always been reaching upwards when it comes to learning about new technology.  If you&#8217;re looking for the newest gadgets, most useful sites, competitive priced services or even just some good advice about electronics, you can look here on the Vertical Technology blog.</p>
<p>We&#8217;re reaching new heights with our research and hope to bring you only the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://computechdirect.com/2007/11/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
